Check out the latest edition of the Southern Maine Community College Campus Connections Newsletter. Read More…
Check out the latest edition of the Southern Maine Community College Campus Connections Newsletter. Read More…
Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
In-State Tuition | $2,880.00 |
Mixed Fees | $1,061.00 |
Books & Supplies | $1,400.00 |
Campus Housing | $7,288.00 |
Meals | $3,650.00 |
Emergency Medical Services/Paramedicine Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,820.00 |
Mixed Fees | $1,145.00 |
Books & Supplies | $1,003.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
SMCC Cardiovascular Technology Program Outcomes
Retention, Job Placement & Credentialing Exams
Because we are newly-accredited (January 2021), only the Class of 2021 is represented below:
RETENTION | JOB PLACEMENT | CREDENTIALING EXAMS | ||||
---|---|---|---|---|---|---|
SPECIALTY | PERCENT | FINISH/START | PERCENT | EMPLOYED | SUCCESS | PARTICIPATION |
Adult Echo | 90% | 8/9 | 100% | 7/7 | 100% | 7/7 |
Invasive | 50% | 2/4 | 100% | 2/2 | N/A | 0/2 |
Nursing Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,703.00 |
Mixed Fees | $1,062.00 |
Books & Supplies | $1,556.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
SMCC is offering virtual information sessions through Zoom. Sign up for a session today!
SMCC is offering virtual information sessions through Zoom. Sign up for a session today!
SMCC is offering virtual information sessions through Zoom. Sign up for a session today!
SMCC is offering virtual information sessions through Zoom. Sign up for a session today!
SMCC is offering virtual information sessions through Zoom. Sign up for a session today!
SMCC is offering virtual information sessions through Zoom. Sign up for a session today!
Architectural & Engineering Design Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,102.00 |
Mixed Fees | $1,275.00 |
Books & Supplies | $850.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Automotive Technology Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3.290.00 |
Mixed Fees | $1,345.00 |
Books & Supplies | $3,810.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
CNC Machine Operations Certificate Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,256.00 |
Mixed Fees | $953.20 |
Books & Supplies | $902.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Cardiovascular Technology Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,757.00 |
Mixed Fees | $1,105.00 |
Books & Supplies | $1,202.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Business Administration Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,914.00 |
Mixed Fees | $1,206.00 |
Books & Supplies | $1,497.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Biotechnology Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,008.00 |
Mixed Fees | $1,240.00 |
Books & Supplies | $1,076.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Behavioral Health Certificate Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,914.00 |
Mixed Fees | $1,205.70 |
Books & Supplies | $1,420.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Cyber Security Degree Program Degree Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,820.00 |
Mixed Fees | $1,159.00 |
Books & Supplies | $959.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Computer Science Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,149.00 |
Mixed Fees | $1,292.00 |
Books & Supplies | $1,016.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Construction Technology Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,256.00 |
Mixed Fees | $962.80 |
Books & Supplies | $462.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Criminal Justice Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,910.00 |
Mixed Fees | $1,206.00 |
Books & Supplies | $1,136.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Communications & New Media Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,914.00 |
Mixed Fees | $1,206.00 |
Books & Supplies | $1,600.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Early Childhood Education Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,242.00 |
Mixed Fees | $1,327.00 |
Books & Supplies | $1,654.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Education Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,961.00 |
Mixed Fees | $1,223.00 |
Books & Supplies | $930.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Electrical Engineering Technologies Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,102.00 |
Mixed Fees | $1,262.00 |
Books & Supplies | $1,164.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Fire Science Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,867.00 |
Mixed Fees | $1,188.00 |
Books & Supplies | $1,172.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Health Science Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,867.00 |
Mixed Fees | $1,188.00 |
Books & Supplies | $805.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Heating & Plumbing Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,055.00 |
Mixed Fees | $1,292.00 |
Books & Supplies | $900.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Heating , AC, Refrigeration, & Plumbing Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,055.00 |
Mixed Fees | $1,258.00 |
Books & Supplies | $947.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Human Services Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,914.00 |
Mixed Fees | $1,193.00 |
Books & Supplies | $1,111.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Hospitality Management Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,961.00 |
Mixed Fees | $1,223.00 |
Books & Supplies | $1,553.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Horticulture Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,055.00 |
Mixed Fees | $1,258.00 |
Books & Supplies | $1,081.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Heavy Equipment Operations Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,538.00 |
Mixed Fees | $1,196.90 |
Books & Supplies | $325.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Heating Certificate Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,572.00 |
Mixed Fees | $1,498.40 |
Books & Supplies | $1,006.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Information Technology Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,961.00 |
Mixed Fees | $1,223.00 |
Books & Supplies | $990.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Liberal Studies Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,914.00 |
Mixed Fees | $1,206.00 |
Books & Supplies | $1,031.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Marine Science Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,337.00 |
Mixed Fees | $1,362.00 |
Books & Supplies | $986.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Medical Assisting Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,102.00 |
Mixed Fees | $1,276.00 |
Books & Supplies | $1,596.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Nursing – LPN Upgrade Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,008.00 |
Mixed Fees | $992.00 |
Books & Supplies | $1,556.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Nutrition & Dietetics Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,102.00 |
Mixed Fees | $1,275.00 |
BooksBooks & Supplies | $933.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Precision Machining & Manufacturing Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,867.00 |
Mixed Fees | $1,204.00 |
Books & Supplies | $991.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Pre-Engineering Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,102.00 |
Mixed Fees | $1,275.00 |
Books & Supplies | $850.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Radiography Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,569.00 |
Mixed Fees | $1,035.00 |
Books & Supplies | $789.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Respiratory Therapy Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,601.00 |
Mixed Fees | $1,047.00 |
Books & Supplies | $825.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Culinary Arts Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,149.00 |
Mixed Fees | $1,292.00 |
Books & Supplies | $897.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Surgical Technology Degree Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,659.00 |
Mixed Fees | $811.70 |
Books & Supplies | $1,015.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Automotive Technology PowerTrain Certificate Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,350.00 |
Mixed Fees | $987.50 |
Books & Supplies | $4,705.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Automotive Technology Chassis Certificate Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,914.00 |
Mixed Fees | $1,193.30 |
Books & Supplies | $3,710.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Business Administration – Sports Management Option Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2.914.00 |
Mixed Fees | $1,206.00 |
Books & Supplies | $1,008.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Fire Science Certificate Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $2,914.00 |
Mixed Fees | $1,205.70 |
Books & Supplies | $722.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Marine Design Certificate Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,384.00 |
Mixed Fees | $1,444.20 |
Books & Supplies | $740.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Refrigeration & Air Conditioning Certificate Program Costs
The following is an estimate of the cost to attend this program for 1 year. Costs are based on attending full-time (15 credits per semester).
TYPE | COST |
---|---|
Tuition | $3,290.00 |
Mixed Fees | $1,395.50 |
Books & Supplies | $880.00 |
Room or Residence | $5,750.00 |
Meals | $3,450.00 |
Not sure which offerings are right for you? Use the tool below to help us determine what path to take to reach your goals and better your future.