| # | Name | POS | Hometown | High School |
| GK | Jake Hall | GK | Thomaston, ME | Georges Valley |
| 2 | Declan Hassett | MID | CO Claire, Ireland | Portland |
| 3 | Nick Tomasi | MID | Windham, NH | Salem |
| 4 | Sean Kach | DEF | Durham, NH | Oyster River |
| 5 | Andrew Sheppard | FWD | Medway, MA | Medway |
| 6 | Josh Harris | DEF | Plymouth, ME | Nokomis |
| 7 | Aruna Kenyi | FWD | Portland, ME | Portland |
| 8 | Alexander Jenkins | FWD | Harpers Ferry, WV | Jefferson |
| 9 | Jasen Thomsen | MID | Brunswick, ME | Brunswick |
| 10 | Ben Lomeri | MID | Portland, ME | Portland |
| 11 | Corey Woodbury | MID | Greenville, ME | Greenville |
| 12 | Solomon Nkhalmba | FWD | Lilongwe, Malawi | Viphya |
| 13 | Chad Riendeau | DEF | Hermon, ME | Hermon |
| 14 | Nate Lavoie | DEF | Wales, ME | Oak Hill |
| 15 | Steven Hinkley | MID | Parsonsfield, ME | Ossipee Valey Christian |
| 17 | Adam Varney | FWD | Yarmouth, ME | Yarmouth |
| 20 | Emmanuel Omal | MID | Portland, ME | Portland |
| 21 | Garrett McDonnell | MID | Raymond, ME | Windham |
| 22 | Michael Oola | MID | Portland, ME | Portland |
| 23 | Seth Baker | MID | Greenfield, MA | Greenfield |
Head Coach: Brian Dougher (3rd Season)
Assistant Coach: Tim Robinson (1st Season)
