Defending YSCC champions begin the 2007-08 campaign!
Head Coach Matt Richards begins his 5th season on the sidelines for the Seawolves program. Coach Richards is very upbeat about the upcoming season with seven returning players from last years team that went 21-11 and won the Yankee Small College Conference title and received a bid to the USCAA national basketball tournament where they finished 4th in the country.
The season is set to begin on October 1 with pre-season conditioning practice. Anyone interested in tryouts should contact coach Richards at 207-741-5927 or e-mail at mrichards@smccme.edu.
| # | Name | Pos | Ht | Hometown | High School |
|---|---|---|---|---|---|
| 4 | Scott Slack | G | 5-9 | Oxford, ME | Oxford Hills |
| 10 | Garrett Worster | G | 5-10 | Rockland, ME | Rockland |
| 11 | Mike Worster | G | 6-0 | Rockland, ME | Rockland |
| 13 | Justin Flores | G | 6-0 | South Berwick, ME | Marshwood |
| 14 | Chris Gebhardt | G/F | 6-0 | Yarmouth, ME | Yarmouth |
| 15 | Matt Findlay | G/F | 6-4 | South Portland, ME | South Portland |
| 20 | AJ Wilkerson | G | 5-11 | Hartford, CT | Plainsville |
| 21 | John Glidden | C | 6-5 | Vassalboro, ME | Erskine Academy |
| 23 | Eli Madsen | F | 6-0 | Summerville, ME | Erskine Academy |
| 30 | Coleman Findlay | C | 6-5 | South Portland, ME | South Portland |
| 32 | Chris Banks | G | 6-1 | Limerick, ME | Massabesic |
| 33 | Dejan Vojnovic | C/F | 6-3 | Portland, ME | Portland |
| 44 | Tim Hagerman | C | 6-6 | Scarborough, ME | Scarborough |
Head Coach: Matt Richards (5th Season 71-45 overall record)
Assistant Coach: Chad Cichon (5th season)
Assistant Coach: Matt Ouellette 2nd season)